2004 Ft. Steilacoom Invite Results
Lindbergh boys finished 6th place with 220 points, 6 points of ahead of 7th place Hazen. The boys team had a strong showing from Sam Ahlbeck (top individual, 16:10), Chris Miland (17:12) and Tor Ferguson (17:34). The boys need to step up their performances. Had this been a dual meet Hazen would have won 27-29.
The “future stars” team consisting of Kei Revius (2nd, 18:08), James Turnbull (14th, 18:35), David Rice (20th, 18:42), Eddie Ramsey (36th, 19:17) and Billy Doyle (45th, 19:32) took 5th place and was beat by 4th place Hazen.
The girls started the 5k season off with strong times. Madeline Platt was the top girl for Lindbergh, followed by Tori Swanson, Patty Harvey and Olga Sievers. The girls official times weren’t posted by the end of the meet.
All the JV boys ran PRs and/or significant improvements over the time trial times. In his race, Stephen Root, set a mile PR (6:36) going through his first mile, this comes two days after he set his PR on the third mile of mile repeats. Many runners improved or came near their two mile times set just Tuesday going through the second mile. We expect this group of guys to go undefeated in JV races for the second straight season.
Click read more for results. The rest of the mile splits will be added Monday.
We have a good week of training ahead of us before the next big race at
Sammamish.
2004 Fort Steilacoom Invite Results
Sorry about the incomplete results the rest will follow soon.
Boys
Name | Mile 1 | Mile 2 | Finish |
Sam Ahlbeck | 5:05 | 10:13 | 16:10 |
Chris Miland | 5:18 | 10:54 | 17:12* |
Tor Ferguson | 5:27 | 11:13 | 17:34* |
Javier Casio | 5:18 | 10:54 | 17:39 |
Mike Williams | 5:19 | 11:09 | 17:58* |
Andy Dean | 5:27 | 11:22 | 18:02 |
Kai Revius | 5:30 | 11:30 | 18:08* |
Ranvir Sahota | 5:30 | 11:30 | 18:08* |
James Turnbull | 5:40 | 11:50 | 18:33 |
David Rice | 5:34 | 11:42 | 18:42* |
Ryan Kellberg | 5:46 | 12:07 | 19:11* |
Eddie Ramsey | 5:50 | 12:16 | 19:17* |
Billy Doyle | 5:43 | 12:09 | 19:32* |
Paul Fisher | 6:24 | 13:10 | 20:44* |
Stephen Root | 6:36 | 13:46 | 22:07* |
Seth Weaver | 6:48 | 14:34 | 23:02* |
Aaron Challenner | 7:05 | 14:54 | 23:27* |
Brian Jensen | 7:27 | 15:09 | 23:28* |
Kameron Peck | 7:29 | 16:10 | 25:10* |
Nick Davis | 7:57 | 16:19 | 25:30* |
Justin Tran | 7:51 | 16:46 | 26:30* |
Evan Dart | 8:18 | 17:41 | 28:45 |
Girls
Name | Mile 1 | Mile 2 | Finish |
Madeline Platt | 6:35 | 22:21 | |
Tori Swanson | 7:05 | 23:14 | |
Patty Harvey | 7:12 | 23:32 | |
Olga Sievers | 7:25 | 23:44 |
Coaches
David Desmarais | 5:30 | 18:31 | |
Brett Johnson | 5:44 | 11:53 | 18:32 |
* – PR (Personal Record)