All-time list
We have put together a list of Lindbergh’s all-time fastest runners. This list is a work in progress, many times older times are based on state meet performances that have been documented. If anyone has any times and names they can contribute (regardless of how fast they were) it would be extremely helpful.
Prior to 1979, the girls races were 2.0 miles.
All-time List
Name | Time | Year | Distance | Pace |
Trevor Thompson | 15:22 | 2009 | 5k | 4:56 |
Sam Ahlbeck | 15:38 | 2004 | 5k | 5:01 |
Habtamu Aregaw | 15:39 | 1998 | 5k | 5:02 |
Mohamud Abdi | 15:46 | 2012 | 5K | 5:04 |
Matt Miland | 15:47 | 2008 | 5K | 5:04 |
Chris Helm | 15:12 | 1987 | 3 mile | 5:04 |
Joel Purcell | 15:49 | 2002 | 5k | 5:05 |
Endalkachew Abebaw | 15:55 | 2013 | 5 K | 5:07 |
Joseph Patti | 15:55 | 2008 | 5k | 5:08 |
Tod Cooper | 15:24 | 1986 | 3 mile | 5:08 |
Eric Dahlberg | 15:29 | 1993 | 3 mile | 5:10 |
Bruce Pleasants | 15:34 | 1990 | 3 mile | 5:11 |
Chris Miland | 16:08 | 2006 | 5k | 5:11 |
Luke Garcia | 16:10 | 2011 | 5k | 5:12 |
Daniel Langer | 16:11 | 2014 | 5k | 5:12 |
Mark Garcia | 16:11 | 2011 | 5k | 5:12 |
Tyler Hughey | 16:12 | 2015 | 5k | 5:12 |
Eric Haley | 16:12 | 2001 | 5k | 5:12 |
Colton Maddy | 16:21 | 2013 | 5k | 5:15 |
Dave Leadbetter | 15:45 | 1990 | 3 mile | 5:15 |
Brett Johnson | 16:23 | 1998 | 5k | 5:16 |
Travis Downen | 16:25 | 2011 | 5k | 5:17 |
Nate Reitz | 16:27 | 2008 | 5k | 5:18 |
Nate Tandecki | 16:28 | 2009 | 5k | 5:18 |
Nathan Haley | 16:28 | 2010 | 5k | 5:18 |
Dupree Nugent | 16:37 | 2015 | 5k | 5:20 |
Marshall Clairmont | 16:38 | 2002 | 5k | 5:21 |
Johnny Walter | 16:40 | 2002 | 5k | 5:21 |
Brian Tebrock | 16:04 | 1986 | 3 mile | 5:21 |
Max Ferguson | 16:43 | 2003 | 5k | 5:22 |
Ryan Freed | 16:43 | 2002 | 5k | 5:22 |
Shad Kindle | 16:10 | 1986 | 3 mile | 5:23 |
James Cornell | 16:44 | 2008 | 5k | 5:23 |
Brad Erickson | 16:11 | 1990 | 3 mile | 5:24 |
Josh Burtis | 16:12 | 1996 | 3 mile | 5:24 |
Andy Tegeder | 16:13 | 1995 | 3 mile | 5:24 |
Omelyan Strembitskyy | 16:48 | 2012 | 5K | 5:25 |
James Daniels | 16:49 | 2002 | 5k | 5:25 |
Tor Ferguson | 16:50 | 2005 | 5k | 5:25 |
Ben Platt | 16:53 | 2011 | 5k | 5:26 |
Alex Nelson | 16:53 | 2010 | 5k | 5:26 |
Dan Pleasents | 16:17 | 1986 | 3 mile | 5:26 |
Mark Plano | 16:18 | 1986 | 3 mile | 5:26 |
James Turnbull | 16:54 | 2005 | 5k | 5:27 |
David Desmarais | 16:56 | 2003 | 5k | 5:27 |
Ranvir Sahota | 16:58 | 2005 | 5k | 5:27 |
Javier Casio | 16:58 | 2003 | 5k | 5:27 |
Andy Dean | 17:00 | 2003 | 5k | 5:29 |
Robert Soto | 16:26 | 1989 | 3 mile | 5:29 |
Nate Gregory | 16:26 | 1991 | 3 mile | 5:29 |
Thanh Nguyen | 17:07 | 2008 | 5k | 5:30 |
Barry Tomich | 16:31 | 1990 | 3 mile | 5:30 |
John Cote | 16:33 | 1996 | 3 mile | 5:31 |
Dupree Nugent | 17:12 | 2014 | 5k | 5:33 |
Cory Alberts | 16:39 | 1990 | 3 mile | 5:33 |
Erik Fisher | 17:18 | 2006 | 5k | 5:34 |
Marshall Clairmont | 17:19 | 2014 | 5k | 5:34 |
Tim Ostrander | 16:43 | 1991 | 3 mile | 5:34 |
CJ Timm | 17:24 | 2009 | 5k | 5:35 |
Mitchell Hughey | 17:24 | 2012 | 5k | 5:35 |
Deven Maddy | 17:26 | 2014 | 5k | 5:35 |
Mike Williams | 17:29 | 2004 | 5k | 5:37 |
Dennis Eldrige | 16:51 | 1986 | 3 mile | 5:37 |
Rian Takahashi | 16:53 | 1990 | 3 mile | 5:38 |
Ismael Purganan | 17:35 | 2012 | 5k | 5:40 |
David Rice | 17:40 | 2005 | 5k | 5:41 |
John Rohlfing | 17:05 | 1990 | 3 mile | 5:41 |
Brett Love | 17:43 | 2009 | 5k | 5:42 |
Jeff Eckart | 17:43 | 2002 | 5k | 5:43 |
Darren Hales | 17:08 | 1997 | 3 mile | 5:43 |
Brian Sherman | 17:09 | 1998 | 3 mile | 5:43 |
Peter Kusz | 17:56 | 2009 | 5k | 5:46 |
Hung Nguyen | 17:21 | 1992 | 3 mile | 5:47 |
Ian Reschke | 17:27 | 1989 | 3 mile | 5:49 |
John Hanning | 17:27 | 1992 | 3 mile | 5:49 |
John Opstad | 17:37 | 1992 | 3 mile | 5:52 |
John H. | 14:55 | 3 mile?? | 4:58 |
Girls
Sarah Reiter | 18:00.79 | 2010 | 5k | 5:47 |
Barb Dodds | 18:09 | 1987 | 3 mile | 6:03 |
Anna Patti | 19:01 | 2010 | 5k | 6:07 |
Feven Fessehatzion | 19:07 | 2015 | 5K | 6:09 |
**Kim Alberts | 18:27 | 1987 | 3 mile | 6:09 |
Erica Allie | 19:29 | 1998 | 5k | 6:17 |
Lauren Wick | 19:33 | 2013 | 5K | 6:17 |
Jasmine Fallgreen | 19:39 | 2009 | 5k | 6:19 |
Trisha Peterson | 19:01 | 1990 | 3 mile | 6:20 |
Robin Swanson | 19:11 | 1987 | 3 mile | 6:23 |
Katie Jacobsen | 19:54 | 2003 | 5k | 6:24 |
Sarah Gagnier | 19:17 | 1994 | 3 mile | 6:26 |
Sue Janz | 19:18 | 1982 | 3 mile | 6:26 |
Christina Morovics | 19:23 | 1995 | 3 mile | 6:28 |
Christine Villanueva | 20:11 | 2014 | 5k | 6:29 |
Leah Paddock | 19:28 | 1995 | 3 mile | 6:29 |
Thuong Nguyen | 20:20 | 2012 | 5k | 6:33 |
Cindy Huynh | 20:26 | 2013 | 5k | 6:34 |
Kelly Dotson | 19:47 | 1996 | 3 mile | 6:36 |
Tori Turnbull | 20:40 | 2002 | 5k | 6:39 |
Heidi Swift | 20:05 | 1994 | 3 mile | 6:41 |
Kelly Gregory | 20:05 | 1993 | 3 mile | 6:41 |
Nicole Poulson | 20:52 | 1999 | 5k | 6:42 |
Vivien Keeney | 20:07 | 1993 | 3 mile | 6:42 |
Mindy Meade | 20:16 | 1989 | 3 mile | 6:45 |
Olga Sievers | 21:05 | 2005 | 5k | 6:47 |
Ariel Hodges | 21:06 | 2010 | 5k | 6:47 |
Michele Clifton | 20:27 | 1991 | 3 mile | 6:49 |
Anna Residiz | 21:13 | 2007 | 5k | 6:49 |
Ericka Galindo | 21:16 | 2009 | 5k | 6:50 |
Ann Gagnier | 20:30 | 1996 | 3 mile | 6:50 |
Carrie Gagnier | 20:34 | 1992 | 3 mile | 6:51 |
Mercedes Tischer | 21:23 | 2010 | 5k | 6:52 |
Chase Gregory | 20:38 | 1994 | 3 mile | 6:53 |
Rittu Jouhal | 20:39 | 1991 | 3 mile | 6:53 |
Karen Nelson | 20:51 | 1987 | 3 mile | 6:57 |
Liz Hansen | 21:41 | 2010 | 5k | 6:58 |
Kristie Patterson | 20:57 | 1992 | 3 mile | 6:59 |
Madeline Platt | 21:50 | 2003 | 5k | 7:01 |
Stassney Obregon | 21:46 | 2012 | 5K | 7:01 |
Katie Clifton | 21:07 | 1991 | 3 mile | 7:02 |
Pam Dodds | 21:22 | 1985 | 3 mile | 7:07 |
Brenna Fisher | 22:10 | 2010 | 5k | 7:08 |
Jennifer Halpin | 21:27 | 1985 | 3 mile | 7:09 |
Angela Harris | 21:30 | 1987 | 3 mile | 7:10 |
Liza Rusch | 21:32 | 1989 | 3 mile | 7:11 |
Nicolle Fawcett | 22:19 | 2008 | 5k | 7:12 |
Tori Swanson | 22:28 | 2004 | 5k | 7:13 |
Ldbga Moran | 21:39 | 1985 | 3 mile | 7:13 |
Melanie Sharp | 21:40 | 1985 | 3 mile | 7:13 |
Mckenna Dotson | 21:41 | 1996 | 3 mile | 7:14 |
Patty Harvey | 22:30 | 2005 | 5k | 7:15 |
Erin Plano | 21:46 | 1989 | 3 mile | 7:15 |
Beth Nelson | 21:49 | 1996 | 3 mile | 7:16 |
Kristina Byrd | 21:50 | 1990 | 3 mile | 7:16 |
Cathy Lanier | 21:51 | 1985 | 3 mile | 7:17 |
Candy Hynes | 21:52 | 1990 | 3 mile | 7:17 |
Quyen Nguyen | 21:55 | 1992 | 3 mile | 7:18 |
Ashley Pigott | 22:38 | 2013 | 5K | 7:20 |
Staci McSwan | 22:06 | 1993 | 3 mile | 7:22 |
Cheryl Sutton | 22:17 | 1989 | 3 mile | 7:26 |
Ivy Meadows | 23:04 | 2007 | 5k | 7:27 |
Christina Patti | 23:13 | 2004 | 5k | 7:28 |
Jolene Patterson | 22:22 | 1994 | 3 mile | 7:28 |
Bailey Bangerter | 23:16 | 2005 | 5k | 7:30 |
Sherene Chan | 22:35 | 1987 | 3 mile | 7:32 |
Sarah Paddock | 22:52 | 1996 | 3 mile | 7:37 |
Heather Lyon | 23:50 | 1989 | 3 mile | 7:57 |
Michelle Rice | 24:49 | 2008 | 5k | 7:59 |
Tracy Johnson | 23:57 | 1987 | 3 mile | 7:59 |
Lindbergh course records
Boys | Sam Ahlbeck | 2004 | 16:28 |
Girls | Sarah Reiter | 2010 | 18:08 |
-
[…] Nov 06 2010 Sarah Reiter is state champion! By brett Sarah won the 2A girls state championship this morning at Sun Willows golf course with a time of 18:03. Sarah joins Sam Ahlbeck (2004) as the second Lindbergh runner to win the cross country individual championship. Anna Patti also made the awards stand with her 6th place finish with a time of 19:01, which moves her to the #3 all time fastest Lindbergh girl. […]
My best time:
1997 17:08 5k
This website is great. Are there going to be any “open” races this year? I know we had open races at districts and Seamount.
Thanks,
Darren
Hi Darren, I added your time. No races that we ran in 1997 were 5Ks except for the state meet.
Thanks for posting these times! It’s really cool to see that I’ve left my mark somewhere! (Barb Dodds)
Looks as though all the runners from 1999-2003 when I was there are non-existant. Just a quick internet search. all 5K times
Paul Koehler 15:58 at Jackson in 2000
Steve Bender 16:26 at Fox in 2003
Kyle Hubbard 16:49 at Fox in 2002
We definitely had some quick guys back then
Think my best was 18:36. Good for a non-competitive runner, not so much for racing.
Hi Chris. I think you might be looking for a different Lindbergh HS. This site is for the school in Renton, Washington.