Sep
16
2002
2002 dual meet Mt. Rainier, Highline
By brett
2002 dual meet Mt. Ranier, Highline
Name: | One Mile: | Two Mile: | Finish Time: | Pace: |
Joel Purcell | 05:15:00 | 05:19:00 | 16:21:00 | 5:16 |
Ryan Freed | 05:30:00 | 05:53:00 | 17:32:00 | 5:39 |
Jeff Eckart | 05:31:00 | 05:53:00 | 17:41:00 | 5:42 |
Max Ferguson | 05:27:00 | 05:55:00 | 17:43:00 | 5:42 |
David Desmarais | 05:34:00 | 05:55:00 | 17:50:00 | 5:45 |
Javier Casio | 05:26:00 | 06:01:00 | 18:08:00 | 5:50 |
Andy Dean | 05:38:00 | 06:06:00 | 18:11:00 | 5:51 |
James Luty | 05:37:00 | 06:18:00 | 18:34:00 | 5:59 |
Josh Kratzer | 05:29:00 | 06:14:00 | 18:40:00 | 6:01 |
James Daniels | 05:39:00 | 06:12:00 | 18:46:00 | 6:03 |
Ranvir Sahota | 05:45:00 | 06:17:00 | 18:53:00 | 6:05 |
Loren Harris | 06:00:00 | 06:36:00 | 19:42:00 | 6:21 |
Mike Williams | 05:59:00 | 06:29:00 | 19:47:00 | 6:22 |
Matt Shaffer | 06:02:00 | 06:48:00 | 19:59:00 | 6:26 |
Ozzie Garcia | 06:22:00 | 06:57:00 | 20:40:00 | 6:40 |
Tori Turnbull | 06:34:00 | 07:06:00 | 21:16:00 | 6:51 |
Daniel Nguyen | 06:41:00 | 08:00:00 | 22:58:00 | 7:24 |
Candice Au-Yeung | 07:30:00 | 08:24:00 | 25:23:00 | 8:11 |
Christina Patti | 07:54:00 | 08:38:00 | 25:43:00 | 8:17 |
Nick Nielsen | 07:21:00 | 08:37:00 | 25:48:00 | 8:19 |
Mike Latson | 07:20:00 | 08:38:00 | 25:48:00 | 8:19 |
Sonja Tegeder | 08:34:00 | 09:28:00 | 27:50:00 | 8:58 |
Leave a Comment