Sep
16
2002
2002 King Division Championships
By brett
The 2002 King Division championships, Lindbergh ends the dual meet season 6-1 with their only loss to Hazen. Joel Purcell for Lindbergh is the individual boys champ.
Name: | One Mile: | Two Mile: | Finish Time: | Pace: |
Joel Purcell | 05:15:00 | 10:42:00 | 16:41:00 | 5:22 |
Sam Ahlbeck | 05:15:00 | 10:56:00 | 16:59:00 | 5:28 |
Max Ferguson | 05:28:00 | 11:17:00 | 17:31:00 | 5:39 |
Ryan Freed | 05:28:00 | 11:24:00 | 17:37:00 | 5:40 |
David Desmarais | 05:31:00 | 11:25:00 | 17:38:00 | 5:41 |
Johnny Walter | 05:17:00 | 11:09:00 | 17:49:00 | 5:44 |
Jeff Eckart | 05:31:00 | 11:29:00 | 17:58:00 | 5:47 |
James Daniels | 05:34:00 | 11:39:00 | 18:13:00 | 5:52 |
Josh Kratzer | 05:36:00 | 11:50:00 | 18:36:00 | |
Andy Dean | 05:42:00 | 11:58:00 | 18:44:00 | 6:02 |
James Luty | 05:46:00 | 12:05:00 | 18:45:00 | 6:02 |
Ranvir Sahota | 05:46:00 | 12:22:00 | 19:16:00 | 6:12 |
Loren Harris | 06:09:00 | 12:44:00 | 19:44:00 | 6:21 |
Matt Shaffer | 06:02:00 | 12:42:00 | 19:48:00 | 6:23 |
Mike Williams | 06:11:00 | 12:42:00 | 19:53:00 | 6:24 |
Ozzie Garcia | 06:38:00 | 13:33:00 | 20:50:00 | 6:43 |
Tori Turnbull | 06:29:00 | 13:34:00 | 21:02:00 | 6:47 |
Daniel Nguyen | 06:53:00 | 14:27:00 | 22:04:00 | 7:07 |
Tori Swanson | 06:56:00 | 14:33:00 | 22:19:00 | 7:11 |
Mike Latson | 06:55:00 | 14:42:00 | 22:50:00 | 7:21 |
Nick Nielsen | 07:00:00 | 15:09:00 | 23:30:00 | 7:34 |
Candice Au-Yeung | 07:27:00 | 15:50:00 | 24:35:00 | 7:55 |
Sonja Tegeder | 08:25:00 | 17:37:00 | 26:49:00 | 8:39 |
Christina Patti | 08:00:00 | 17:04:00 | 26:53:00 | 8:40 |
Leave a Comment