Dual meet results 2002 Renton, (Mt. Ranier, Kennedy)

Dual meet results 2002 Renton, (Mt. Ranier, Kennedy)

Name: One Mile: Two Mile: Finish Time: Pace:
Joel Purcell 05:09:00 05:19:00 16:24:00 5:17
Sam Ahlbeck 05:11:00 05:27:00 16:56:00 5:27
Max Ferguson 05:15:00 05:44:00 17:27:00 5:37
David Desmarais 05:23:00 05:53:00 17:39:00 5:41
Ryan Freed 05:23:00 05:58:00 17:44:00 5:43
Jeff Eckart 05:23:00 05:49:00 17:47:00 5:44
Andy Dean 05:34:00 06:01:00 18:09:00 5:51
Javier Casio 05:21:00 06:02:00 18:23:00 5:55
Josh Kratzer 05:36:00 06:00:00 18:27:00 5:57
James Luty 05:36:00 06:11:00 18:43:00 6:02
Ranvir Sahota 05:41:00 06:27:00 19:08:00 6:10
James Daniels 05:47:00 06:21:00 19:08:00 6:10
Mike Williams 05:51:00 06:43:00 19:53:00 6:24
Loren Harris 06:12:00 06:29:00 20:06:00 6:29
Matt Shaffer 06:08:00 06:31:00 20:07:00 6:29
Ozzie Garcia 06:25:00 06:07:00 21:03:00 6:47
Tori Turnbull 06:45:00 06:56:00 21:19:00 6:52
Tori Swanson 06:56:00 07:30:00 22:28:00 7:14
Daniel Nguyen 06:36:00 07:55:00 22:51:00 7:22
Candice Au-Yeung 06:58:00 07:40:00 23:02:00 7:25
Nick Nielsen 07:33:00 08:11:00 25:07:00 8:06
Mike Latson 07:33:00 08:11:00 25:08:00 8:06
Sonja Tegeder 08:01:00 08:30:00 25:19:00 8:10
Christina Patti 07:58:00 08:33:00 25:37:00 8:15
Leave a Comment