Sep
17
2003
2003 Dual meet at Lindbergh
By brett
The 2003 dual meet results from the meet at Lindbergh.
2003 dual meet at Lindbergh
Name | Time |
Ahlbeck, Sam | 16.46 |
Brown, Morrey | 21.52 |
Casio, Javier | 17.53 |
Dart, Evan | 27.31 |
Dean, Andy | 18.21 |
Desmarais, David | 17.39 |
Doyle, Billy | 20.54 |
Ferguson, Max | 17.36 |
Ferguson, Tor | 18.51 |
Fisher, Paul | 22.41 |
Garcia, Ozzie | 19.22 |
Harris, Loren | 20.29 |
Hernandez, Robert | 22.51 |
Kellberg, Ryan | 20.25 |
Miland, Chris | 19.09 |
Nielsen, Nick | 23.13 |
Ramsey, Eddie | 21.53 |
Rhee, Alex | 24.49 |
Rice, David | 20.04 |
Sahota, Ranvir | 19.25 |
Shaffer, Matt | 19.52 |
Turnbull, James | 19.08 |
Walter, Johnny | 17.51 |
Williams, Michael | 18.49 |
Au-Yeung, Candice | 24.08 |
Harvey, Patty | 24.26 |
Jacobsen, Katie | 22.05 |
Patti, Christina | 26.02 |
Platt, Madeline | 22.18 |
Sievers, Olga | 23.53 |
Swanson, Tori | 24.26 |
Tegeder, Sonja | 25.57 |
Leave a Comment