Sep
17
2003
2003 Dual meet at North Seatac
By brett
The results from the dual meet at North Seatac Park. Johnny kicks from 400m out to catch Max for the win.
2003 dual meet results from North Seatac park
Name | Time |
Brown, Morrey | 21.15 |
Casio, Javier | 17.23 |
Dart, Evan | 25.28 |
Dean, Andy | 17.32 |
Desmarais, David | 17.17 |
Doyle, Billy | 20.07 |
Ferguson, Max | 17.04 |
Ferguson, Tor | 17.57 |
Fisher, Paul | 23.06 |
Garcia, Ozzie | 19.03 |
Harris, Loren | 20.12 |
Hernandez, Robert | 21.27 |
Miland, Chris | 18.14 |
Nielsen, Nick | 22.19 |
Ramsey, Eddie | 21.02 |
Rhee, Alex | 24.15 |
Sahota, Ranvir | 18.17 |
Scondin, Tim | 23.09 |
Shaffer, Matt | 21.08 |
Turnbull, James | 19.47 |
Walter, Johnny | 17.03 |
Williams, Michael | 18.42 |
Au-Yeung, Candice | 23.01 |
Harvey, Patty | 23.13 |
Jacobsen, Katie | 22.44 |
Patti, Christina | 24.36 |
Platt, Madeline | 21.48 |
Sievers, Olga | 22.55 |
Swanson, Tori | 22.41 |
Tegeder, Sonja | 25.17 |
Leave a Comment