Sep
17
2003
2003 King Division Championships
By brett
The 2003 league championships. Lindbergh’s league title was already decided by the dual meet record, however, Hazen tied Lindbergh in the team scoring for the meet at 61. Sam Ahlbeck was the individual champion.
2003 King Division Championships
Name | Time |
Ahlbeck, Sam | 16.26 |
Brown, Morrey | 20.32 |
Casio, Javier | 17.39 |
Dart, Evan | 26.39 |
Dean, Andy | 17.51 |
Desmarais, David | 17.37 |
Doyle, Billy | 20.41 |
Ferguson, Max | 17.19 |
Ferguson, Tor | 18.26 |
Fisher, Paul | 21.13 |
Garcia, Ozzie | 18.34 |
Harris, Loren | 19.47 |
Hernandez, Robert | 21.19 |
Kellberg, Ryan | 19.38 |
Miland, Chris | 18.19 |
Nielsen, Nick | 23.08 |
Ramsey, Eddie | 21.23 |
Rhee, Alex | 22.55 |
Rice, David | 20.13 |
Sahota, Ranvir | 18.39 |
Shaffer, Matt | 19.01 |
Turnbull, James | 18.44 |
Walter, Johnny | 17.36 |
Williams, Michael | 17.49 |
Harvey, Patty | 25.21 |
Jacobsen, Katie | 21.03 |
Patti, Christina | 25.41 |
Platt, Madeline | 22.04 |
Sievers, Olga | 25.02 |
Swanson, Tori | 23.12 |
Tegeder, Sonja | 25.03 |
Leave a Comment