Oct
08
2009
Complete Sweep at Evergreen
By rettdog
The JV boys, the girls, and the varsity boys easily defeated Evergreen and Mt. Rainier today.
JV Boys LHS 15 MR 50, LHS 15 EV INC
Girls LHS 18 MR 43, LHS 15 EV INC
Varsity Boys LHS 15 MR 50, LHS 15 EV 50
Click below for times and splits.
Name | mile 1 | mile 2 | finish | pace | 08 League |
Trev | 5.23 | 11.06 | 17.08 | 5:32 | 16.17 |
Reitz | 5.26 | 11:08 | 17.13 | 5.33 | 17.27 |
Mark | 5.26 | 11.11 | 17.24 | 5.38 | 18.11 |
Luke | 5.27 | 11.11 | 17.29 | 5.38 | 18.22 |
Tandecki | 5.26 | 11.11 | 17.32 | 5.39 | 17.43 |
Thanh | 5.26 | 11.18 | 17.39 | 5.42 | 17.45 |
Nathan | 5.36 | 11.28 | 17.42 | 5.43 | 19.42 |
James | 5.29 | 11.31 | 17.56 | 5.47 | |
Brett | 5.33 | 11.46 | 18.22 | 5.55 | 17.57 |
CJ | 5.28 | 11.41 | 18.23 | 5.55 | 17.52 |
Ben | 5.39 | 11.49 | 18.41 | 6.01 | |
Peter | 5.39 | 11.56 | 18.53 | 6.06 | |
James | 5.47 | 12.16 | 19.17 | 6.13 | 19.07 |
Mohamud | 5.56 | 12.26 | 19.28 | 6.17 | |
Ryan | 5.46 | 12.26 | 19.38 | 6.19 | 18.58 |
Kevin | 5.51 | 12.32 | 19.45 | 6.23 | 20.41 |
Evan F. | 6.13 | 12.53 | 19.49 | 6.24 | 20.11 |
Eugene | 5.57 | 12.42 | 19.57 | 6.26 | |
Mitchell | 6.12 | 13.01 | 20.01 | 6.28 | |
Joey | 6.15 | 13.08 | 20.29 | 6.37 | |
Daniel | 6.28 | 13.31 | 21.09 | 6.49 | |
Matt | 6.31 | 13.52 | 21.28 | 6.55 | |
Michael | 6.42 | 14.04 | 21.35 | 6.58 | 21.45 |
Evan L. | 6.38 | 13.57 | 21.49 | 7.02 | |
Travis | 6.47 | 14.16 | 22.04 | 7.07 | |
Keegan | 6.43 | 14.31 | 22.38 | 7.18 | |
David | 6.57 | 14.46 | 23.08 | 7.28 | 21.45 |
John | 6.55 | 15.01 | 23.35 | 7.36 | 20.55 |
Spencer | 7.37 | 15.55 | 25.05 | 8.06 | |
Sarah | 6.07 | 13.01 | 20.16 | 6.32 | 20.15 |
Jasmine | 6.23 | 13.31 | 20.59 | 6.46 | 22.21 |
Anna | 6.28 | 13.54 | 21.38 | 6.59 | 21.51 |
Ericka | 6.47 | 14.21 | 22.01 | 7.06 | 23.02 |
Ariel | 7.04 | 15.05 | 23.29 | 7.35 | |
Brenna | 7.05 | 15.07 | 23.51 | 7.42 | 27.17 |
Liz | 7:03 | 15.14 | 24.36 | 7.56 | |
Rachel | 7.35 | 16.13 | 25.07 | 8.06 | 29.57 |
Nicolle | 7.32 | 16.25 | 25.45 | 7.41 | 23.21 |
Monique | 7.45 | 16.57 | 26.11 | 8.26 | |
Maria | 7.42 | 16.57 | 26.18 | 8.29 |
Leave a Comment